Texas › Water, sewer and trash
Texas water, sewer and trash bills, city by city.
Every number sourced. Checked this month.
In Texas your water bill is usually a city bill, and it carries more than water. Sewer, trash carts, stormwater and small city fees often ride on the same statement, so two cities with similar water rates can send very different totals. Several big utilities are raising rates on Jan 1, 2027, Houston added its first trash fee this summer, and drought rules have loosened after a wet July. Here is what each city charges now and what is already scheduled.
Numbers last checked October 31, 2026How a Texas water bill is built
Almost every city here charges a fixed monthly amount (called a customer, meter, base or minimum charge) plus a price per 1,000 gallons that climbs in steps as you use more. The steep upper tiers are there to discourage summer lawn watering, so a July bill can be double a February one. Fort Worth and El Paso price water per CCF (100 cubic feet, about 748 gallons) rather than per 1,000 gallons.
Sewer (wastewater) is usually not billed on what you actually use each month. Fort Worth, Lubbock, Corpus Christi and San Antonio base it on your winter water use, when little goes on the lawn. Fort Worth’s winter quarter average runs Dec 1 to the end of February and sets the sewer volume you pay from your April bill on. Dallas bills wastewater on actual use or the winter average, whichever is less. If you move in during the spring or summer, ask what default volume you will be billed at until you have a winter on record. Lubbock, for example, uses 7,000 gallons a month for a new account with no history.
Suburbs are different. Many homes outside city limits around Houston, Austin and Dallas get water from a municipal utility district (MUD) or another small provider with its own rates. The figures below apply inside each named city.
Water and sewer rates by city
Residential rates for a standard home meter (5/8-inch or 3/4-inch) inside city limits, taken from each utility’s own rate schedule where we could reach it. Volume rates are per 1,000 gallons unless marked CCF. Not every utility publishes an average bill; where one does, it is listed.
| City | What | Rate | Since | Source |
|---|---|---|---|---|
| Houston (Houston Public Works) | ||||
| Houston | Water base charge, single-family, including the state TCEQ fee | $7.10/mo | Apr 2026 | Houston Public Works rate table |
| Houston | Water, first 3,000 gal / use above 3,000 gal (steeper blocks apply to heavy use) | $1.75 / $8.00 | Apr 2026 | Houston Public Works |
| Houston | Wastewater base charge | $14.80/mo | Apr 2026 | Houston Public Works |
| Houston | Wastewater, first 3,000 gal / above 3,000 gal | $6.95 / $13.25 | Apr 2026 | Houston Public Works |
| Dallas (Dallas Water Utilities) | ||||
| Dallas | Water customer charge, 5/8-inch meter | $5.93/mo | Oct 1, 2025; unchanged Oct 1, 2026 | DWU 2025 insert; 2026 insert |
| Dallas | Water: up to 4,000 gal / 4,001–10,000 / 10,001–20,000 | $2.17 / $4.81 / $7.98 | Oct 1, 2026 (no change) | Dallas Water Utilities |
| Dallas | Water: 20,001–30,000 gal / above 30,000 | $11.40 / $13.20 | Oct 1, 2026 (no change) | Dallas Water Utilities |
| Dallas | Wastewater customer charge, plus $6.19 per 1,000 gal | $5.34/mo | Oct 1, 2025; unchanged Oct 1, 2026 | Dallas Water Utilities |
| Fort Worth (Fort Worth Water), per CCF | ||||
| Fort Worth | Water service charge, 5/8 x 3/4-inch meter, inside city: 2026 → 2027 | $13.75 → $14.45 | Jan 1, 2027 | City of Fort Worth |
| Fort Worth | Water: first 6 CCF / over 6 to 12 CCF (unchanged for 2027) | $2.28 / $3.19 | Jan 1, 2026 | City of Fort Worth |
| Fort Worth | Water: over 12 to 24 CCF / over 24 CCF, 2026 → 2027 | $4.29 → $4.35 / $5.37 → $5.60 | Jan 1, 2027 | City of Fort Worth |
| Fort Worth | Wastewater service charge, 5/8 x 3/4-inch: 2026 → 2027 | $7.90 → $8.35 | Jan 1, 2027 | City of Fort Worth |
| Fort Worth | Wastewater volume per CCF: 2026 → 2027 | $4.30 → $4.33 | Jan 1, 2027 | City of Fort Worth |
| Austin (Austin Water) | ||||
| Austin | Example bill: water, 5,800 gal (was $47.45) | $50.49 | Oct 1, 2026 | My Neighborhood News |
| Austin | Example bill: wastewater, 4,000 gal (was $52.46) | $57.18 | Oct 1, 2026 | My Neighborhood News |
| Austin | Increase on that example bill, water + wastewater | +$7.76/mo (7.8%) | Oct 1, 2026 | CBS Austin |
| San Antonio (SAWS) | ||||
| San Antonio | Water minimum bill, 5/8-inch, inside city (+$2.00 above 4,000 gal) | $9.00/mo | Jan 1, 2026 | SAWS |
| San Antonio | Water volume blocks: to 4,000 / 7,000 / 12,000 / 20,000 / over 20,000 gal | $0.907 / $1.678 / $3.039 / $3.991 / $5.669 | Jan 1, 2026 | SAWS |
| San Antonio | Sewer availability charge, 5/8-inch, inside city | $10.00/mo | 2026 | SAWS |
| San Antonio | Sewer volume: first 4,000 gal / over 4,000 | $2.539 / $4.444 | 2026 | SAWS |
| El Paso (El Paso Water), per CCF | ||||
| El Paso | Water minimum charge, meter under 1 inch ($8.27 if you use 1 CCF or less) | $11.82/mo | Mar 1, 2026 | El Paso Water |
| El Paso | Water Supply Replacement Charge (waived under 5 CCF a month) | $17.49/mo | Mar 1, 2026 | El Paso Water |
| El Paso | Water per CCF above 5 CCF: block 1 / 2 / 3 (blocks set as a share of your average winter use) | $3.92 / $9.26 / $13.24 | Mar 1, 2026 | El Paso Water |
| El Paso | Wastewater minimum ($24.36 at 1 CCF or less), plus $4.86 per CCF | $34.80/mo | FY2026-27 | El Paso Water |
| El Paso | Stormwater, by roof and paved area | $3.00–$18.55/mo | Not raised for FY2026-27 | El Paso Water |
| Corpus Christi (Corpus Christi Water) | ||||
| Corpus Christi | Water minimum, standard home meter: 2026 → Jan 2027 | $17.25 → $19.11 | Jan 2027 | City 2026 schedule; KRIS 6 |
| Corpus Christi | Water, 2026: first 2,000 gal / next 4,000 / next 9,000 | $0.75 / $4.06 / $7.11 | Jan 1, 2026 | City of Corpus Christi |
| Corpus Christi | Water, 2026: next 10,000 gal / over 25,000 | $11.17 / $16.24 | Jan 1, 2026 | City of Corpus Christi |
| Corpus Christi | Wastewater base, all meter sizes: 2026 → Jan 2027 | $38.29 → $39.95 | Jan 2027 | KRIS 6 |
| Corpus Christi | Average home, water + wastewater increase | +$4.35/mo | Jan 1, 2027 | City of Corpus Christi |
| Smaller cities | ||||
| Lubbock | Wastewater base, 3/4-inch meter ($21.38 for 1-inch), plus $3.71 per 1,000 gal of winter use | $17.55/mo | Oct 1, 2024 | Lubbock Code of Ordinances |
| McAllen | Average home, water + sewer increase | ~+$14/mo | Oct 1, 2025 | Texas Border Business |
| Waco | Water per 1,000 gal: 0–3,000 / 3,001–8,000 / 8,001–15,000 (base charges unchanged) | $3.65 / $4.76 / $7.30 | Oct 1, 2026 | City of Waco |
| Waco | Water per 1,000 gal: 15,001–25,000 / over 25,000 | $9.50 / $12.78 | Oct 1, 2026 | City of Waco |
| Waco | Wastewater base inside city (was $26.98), plus $7.49 per 1,000 gal (was $6.97) | $27.04/mo | Oct 1, 2026 | City of Waco |
| College Station | Metered water and wastewater rates for FY2027 | No increase | FY2027 (from Oct 1, 2026) | KBTX |
| College Station | Average household utility bill change, all city utilities | +$1.88/mo | FY2027 | KBTX |
| Amarillo | Water minimum, 5/8-inch, inside city (includes first 3,000 gal) | $19.15/mo | Oct 1, 2025 | City of Amarillo |
| Amarillo | Water per 1,000 gal: 3,001–10,000 / 10,001–30,000 / 30,001–50,000 / over 50,000 | $3.63 / $4.75 / $7.03 / $7.97 | Oct 1, 2025 | City of Amarillo |
| Amarillo | Sewer minimum (includes first 3,000 gal), plus $2.74 per 1,000 gal after | $21.69/mo | Oct 1, 2025 | City of Amarillo |
Gaps we could not fill from a primary source: Austin Water’s FY2027 tier rates (its rate pages would not load for us; the example bill above is from a local news summary), Lubbock’s water rates, McAllen and College Station rate schedules, and whether Amarillo posted a new schedule for Oct 1, 2026. Houston’s table comes from Houston Public Works’ 2021 rate schedule, which set yearly steps through April 2026 and says inflation-based adjustments continue each year after that. Check Houston’s water billing site for the current figures. San Antonio also adds a separate Water Supply Fee and an Edwards Aquifer Authority fee, listed on SAWS’s rate pages.
Increases already scheduled
If you are budgeting for 2027, these changes are already adopted. Each one is on top of the rates above.
- San Antonio (SAWS): City Council approved a multi-year plan 8–3 on Oct 8, 2026. The average home bill goes up $3.91 a month (6.9%) in January 2027 and $3.94 (6.5%) in 2028, with smaller caps for 2029 and 2030. By 2030 the average bill is projected to be $13.45 to $16.54 a month higher. SAWS is also widening its Uplift discount for low-income households to 150% of the federal poverty level.
- Fort Worth: new service charges and higher upper-tier water rates take effect Jan 1, 2027 and first show up on February bills. Light users see only the higher fixed charges.
- Corpus Christi: water and wastewater go up again on Jan 1, 2027, about $4.35 a month for the average home. That follows the Jan 1, 2026 increase of $4.78 for water and $4.20 for wastewater.
- Dallas: water and wastewater rates did not change on Oct 1, 2026, but the trash fee is being split into curb and alley rates on Feb 1, 2027 (see trash below).
- Already in effect this fall: Austin Water rose on Oct 1, 2026 and Waco on Oct 1, 2026. El Paso Water’s 12% increase started Mar 1, 2026, and its board approved that budget in January, so watch for the next decision early in 2027.
Trash and city fees on the water bill
Most Texas cities bill garbage pickup on the same statement as water. Cart size often sets the price. These are monthly residential charges.
| City | What | Cost | Since | Source |
|---|---|---|---|---|
| Houston | Solid waste administrative fee ($4.62 plus $0.38 tax), homes with city pickup | $5.00 | Jul 1, 2026 | City of Houston |
| Houston | Container lease fee (charged separately) | $1.29 | Existing | City of Houston |
| Dallas | Residential sanitation, alley or curb (plus 8.25% tax) | $40.09 | Until Feb 1, 2027 | City of Dallas |
| Dallas | New split rate: curb / alley collection (plus tax) | $37.76 / $45.22 | Feb 1, 2027 | City of Dallas |
| Fort Worth | Garbage cart, 32 / 64 / 96 gallon (each up 20%) | $16.50 / $23.40 / $30.90 | Oct 1, 2026 | City of Fort Worth; adoption per Community Impact |
| Fort Worth | Environmental protection fee, single-family | $2.50 | Oct 1, 2026 | Community Impact |
| Austin | Trash cart, 24 / 32 / 64 / 96 gallon (each includes the base fee) | $29.80 / $31.45 / $38.00 / $69.05 | FY2027 schedule | Austin Resource Recovery |
| Austin | Base fee inside those cart prices (recycling, compost, bulk, brush) | $24.90 | FY2027 schedule | Austin Resource Recovery |
| Austin | Clean Community Fee, all residents including apartments | $5.65 | FY2027 schedule | Austin Resource Recovery |
| San Antonio | Trash cart, 48 / 64 / 96 gallon (each up $0.75) | $15.50 / $21.01 / $31.50 | Oct 1, 2026 | Texas Public Radio |
| San Antonio | Environmental fee on the trash bill (was $3.00) | $3.25 | Oct 1, 2026 | Texas Public Radio |
| San Antonio | Parks and environmental fee, billed by CPS Energy (was $2.00) | $2.25 | Oct 1, 2026 | Texas Public Radio |
| Waco | Residential solid waste (was $20.52) | $21.93 | FY2026 (from Oct 1, 2025) | City of Waco |
| College Station | Solid waste rates | +5% | FY2027 | KBTX |
Houston’s fee is fixed at $5 unless City Council votes to change it (City of Houston). When council passed the budget, it was described as holding for two years and then possibly rising toward a full-cost figure of $25 a month by 2032. Apartments and homes with a private hauler don’t pay it, and seniors, low-income households and residents with disabilities can apply for help through 311. Austin’s page says its rates come from the FY2026-27 budget. In El Paso, the city’s trash cart and environmental fees are also billed on the El Paso Water statement (EPWater sample bill). We did not find current amounts for El Paso, Corpus Christi, Lubbock, McAllen or Amarillo trash.
Drought stages right now
A wet July 2026 eased restrictions across South and Central Texas. Drought stages matter for your budget because San Antonio and Corpus Christi add surcharges or usage caps at the higher stages, and every stage limits lawn watering.
Corpus Christi: Stage 2
The city dropped from Stage 3 to Stage 2 on Aug 4, 2026, after nearly 600 days in Stage 3. Combined storage in its western reservoirs was 36.9% that day, with Lake Corpus Christi at 67.8% and Choke Canyon at 24.9%. Lawns can be watered every other week on your assigned day, before 10 a.m. or after 6 p.m. The projected date for a Level 1 water emergency moved back to September 2028. If that emergency is ever declared, households would face a monthly limit and surcharges per 1,000 gallons over it (Texas Tribune). Read the Corpus Christi page before you buy there.
San Antonio: SAWS Stage 2, Edwards Aquifer Stage 1
SAWS ended Stage 3 on Aug 4, 2026, and with it the Stage 3 surcharge of $10.37 per 1,000 gallons over 20,000 gallons a month for single-family homes. Stage 2 watering rules stay in place: sprinklers and irrigation once a week on your day (set by the last digit of your address), 5 to 10 a.m. or 9 p.m. to midnight. Hand watering is allowed any time. The Edwards Aquifer Authority moved pumping permit holders back to Stage 1 when the aquifer stood at 650.3 feet. SAWS and the aquifer authority set stages separately, so the two can differ.
Austin: Conservation Stage
Austin has been in its baseline Conservation Stage since Sep 2, 2025. Automatic sprinkler systems run one assigned day a week and hose-end sprinklers up to two, with outdoor watering before 10 a.m. or after 7 p.m. (City of Austin). Stage 1 comes back if combined Highland Lakes storage (Lakes Buchanan and Travis) falls to 1.4 million acre-feet (City of Austin).
Deposits and start-up fees for new customers
New residents often pay a refundable deposit plus a start fee. Most utilities waive the deposit if you can show 12 months of on-time payments with another utility, so ask your current water or electric company for a letter of credit before you move.
| Utility | Deposit | Start fee | Ways to waive it | Source |
|---|---|---|---|---|
| City of Austin Utilities (electric, water, trash) | $200 | $20 electric or water; $15 trash | Prior City of Austin history, a utility or landlord reference letter, 12 months of autopay plus e-bill, age 65+ with a reference, and others | City of Austin Utilities |
| Dallas Water Utilities | $80 (5/8 or 3/4-inch meter) | Not listed | Good DWU history, age 65+, owning or buying the home, a guarantor, or 12 months on time with another utility (DWU) | Dallas City Code |
| Fort Worth Water | $50–$300 ($50 minimum) | $20 (+$25 same day) | 12 months on time with Fort Worth, or a reference letter from another utility | City of Fort Worth |
| SAWS (San Antonio) | $100 water + sewer ($50 for Uplift customers) | None listed | Not listed | SAWS 2026 fees |
| El Paso Water | $75 single-family home | Not listed | Not listed | El Paso Water |
| McAllen Public Utility | $100 (3/4 to 1½-inch meter) | $25 | Refunded after 2 years of on-time payments | McAllen Public Utility |
| College Station Utilities | Amount not posted | $30.90 account creation fee | Not listed | City of College Station |
Houston Public Works takes new accounts online at its water billing site, but we could not find a published deposit amount. For electricity deposits, which are separate and usually larger, see Texas electricity. The full move-in checklist is on Moving to Texas.
Out-of-date numbers you’ll still find online
The fee started Jul 1, 2026 and first appeared on August water bills, on top of the $1.29 cart lease fee.
SAWS ended Stage 3 and its $10.37 surcharge on Aug 4, 2026. The once-a-week watering day still applies.
Earlier forecasts put the emergency in May 2026 and then September 2027 (Texas Tribune). Floods pushed it back, and the city moved to Stage 2 in August.
Dallas is splitting its single sanitation rate by collection type. Both new prices are before 8.25% sales tax.
Austin lifted the Stage 2 rules it set in August 2023 and returned to the baseline stage on Sep 2, 2025.
All three cart sizes went up 20% in the FY2027 budget (City of Fort Worth; Community Impact).
How we check
Every figure links to its source and shows the date it applies to. We use the utility’s own rate schedule wherever it loads and label anything from a news outlet. Read the full methodology.