Texas › Transit and tolls
Texas transit fares and toll roads, right now.
Every number sourced. Checked this month.
Most Texans drive, and in Dallas, Houston and Austin a lot of that driving is on toll roads. Bus fares are still cheap almost everywhere, from $1 in the smaller cities to $3 for a three-hour DART pass, but CapMetro fares rise on Jan 10, 2027 and Dallas-area regional passes changed in March. Here is what every city’s transit agency charges, and how tolls work if you don’t have a tag.
Numbers last checked October 31, 2026Transit fares by city
Adult full fares from each agency’s own fare page unless noted. “Reduced” usually means seniors, riders with disabilities, Medicare card holders and students, with an agency ID card. Several agencies now cap fares, so paying ride by ride with a card or app never costs more than a day or monthly pass.
| Agency | What | Fare | Since | Source |
|---|---|---|---|---|
| Houston: METRO | ||||
| METRO | Local bus, METRORail, curb2curb (discounted $0.60) | $1.25 | Checked Oct 31, 2026 | METRO |
| METRO | Day Pass, unlimited local rides (not Park & Ride) | $3 | Checked Oct 31, 2026 | METRO |
| METRO | Park & Ride commuter bus, Zone 1 to Zone 4 | $2.00–$4.50 | Checked Oct 31, 2026 | METRO |
| METRO | Seniors 70+, qualified veterans, kids 5 and under | Free | Checked Oct 31, 2026 | METRO |
| Dallas: DART | ||||
| DART | Local 3-Hour Pass (reduced $1.50); replaced single rides | $3 | Mar 1, 2025 | DART |
| DART | Local Day Pass | $6 | Mar 1, 2025 | DART |
| DART | Local Monthly Pass (reduced $63) | $126 | Mar 1, 2025 | DART |
| Fort Worth: Trinity Metro and TEXRail | ||||
| Trinity Metro | Single ride: bus, express bus, TEXRail (Fort Worth to DFW Airport), TRE west zone (reduced $1) | $2 | Sep 15, 2024 | TRE fares page |
| Trinity Metro | Local one-day / 7-day (reduced $2 / $9) | $4 / $18 | Mar 1, 2026 | TRE fares page |
| Regional passes (DART, Trinity Metro, DCTA) and the TRE | ||||
| Regional | Regional one-day pass (was $12; reduced $4.50) | $9 | Mar 1, 2026 | DART; Trinity Metro |
| Regional | Regional monthly pass (reduced $96, was $48) | $192 | Mar 1, 2026 | DART |
| TRE | Boarding at CentrePort or east (DART Local day fare) | $6 | Mar 1, 2026 | Trinity Metro |
| TRE | Boarding in Fort Worth or elsewhere in Tarrant County, to ride across both counties | $9 | Mar 1, 2026 | Trinity Metro |
| Austin: CapMetro (local bus, Pickup, UT shuttles) | ||||
| CapMetro | Single ride: now → Jan 10, 2027 → Jan 2029 | $1.25 → $1.50 → $2.00 | Approved Sep 28, 2026 | CapMetro |
| CapMetro | Day cap: now → Jan 10, 2027 → Jan 2029 | $2.50 → $3.00 → $4.00 | Approved Sep 28, 2026 | CapMetro |
| CapMetro | Monthly cap: now → Jan 10, 2027 → Jan 2029 | $41.25 → $49.50 → $66.00 | Approved Sep 28, 2026 | CapMetro |
| CapMetro | Reduced single / day / month, from Jan 10, 2027 (now $0.60 / $1.25 / $20.60) | $0.75 / $1.50 / $24.75 | Jan 10, 2027 | CapMetro |
| CapMetro | Commuter (rail and express) single / day / month: now → Jan 10, 2027 | $3.50 / $7 / $96.25 → $4 / $8 / $110 | Jan 10, 2027 | CapMetro |
| San Antonio: VIA | ||||
| VIA | Regular bus (reduced $0.65); transfers free | $1.30 | Page updated Aug 31, 2026 | VIA |
| VIA | Express bus (reduced $1.30) | $2.60 | Page updated Aug 31, 2026 | VIA |
| VIA | Day / 7-day / 31-day pass (reduced $1.35 / $6 / $19) | $2.75 / $12 / $38 | Page updated Aug 31, 2026 | VIA |
| El Paso: Sun Metro | ||||
| Sun Metro | Single ride, standard or express (students, military, ages 6–18: $1; seniors and riders with disabilities: $0.50) | $1.50 | Checked Oct 31, 2026 | Sun Metro |
| Sun Metro | Day / weekly / monthly pass (also valid on Brio) | $3.50 / $12 / $48 | Checked Oct 31, 2026 | Sun Metro |
| Sun Metro | Monthly pass, senior or disability / student or military | $15 / $30 | Checked Oct 31, 2026 | Sun Metro |
| Smaller cities | ||||
| CCRTA (Corpus Christi) | Base fare / day / 7-day / 31-day (reduced $0.50 / $1 / $5 / $17.50) | $1 / $2 / $10 / $35 | Feb 2, 2026 | CCRTA |
| CCRTA | Express, Park & Ride and rural routes | $1.75 | Feb 2, 2026 | CCRTA |
| Citibus (Lubbock) | Fixed-route ride (unchanged in the Jan 2026 update) | $1.00 | Jan 1, 2026 | KCBD |
| Citibus | On-Demand trip, by distance | $2–$10 | Jan 1, 2026 | Citibus |
| Metro McAllen | Ride, adults and children (reduced $0.50); transfers free | $1.00 | Checked Oct 31, 2026 | City of McAllen |
| Waco Transit | Single ride, cash, no transfers (seniors and riders with disabilities $0.50) | $1.50 | Checked Oct 31, 2026 | City of Waco |
| Waco Transit | Day pass / 31-day pass (reduced day pass $1.25) | $3 / $40 | Checked Oct 31, 2026 | City of Waco |
| Brazos Transit District (Bryan-College Station) | One-way, general public (reduced $0.50; Texas A&M and Blinn ID free) | $1.00 | 2025 guide | City of College Station |
| Brazos Transit District | Day / weekly / monthly pass | $3.50 / $15 / $45 | 2025 guide | City of College Station |
| Texas A&M buses | Public access for a year, with a BTD passholder card | $35 | 2025 guide | City of College Station |
| Amarillo City Transit | Single ride / day pass / monthly pass | $1 / $2 / $30 | Page updated Oct 15, 2026 | City of Amarillo |
| Amarillo City Transit | Reduced (65+, disability, K–12): single / day / month | $0.50 / $1 / $15 | Page updated Oct 15, 2026 | City of Amarillo |
Trinity Metro’s own fare page would not load for us, so its fares above come from the fare table on the TRE site, which Trinity Metro runs jointly with DART. The Brazos Transit figures are from the City of College Station’s 2025 transportation guide; confirm them with BTD before you rely on them.
Ways to pay less
- Use the card or app, not cash. METRO gives free transfers for three hours only when you pay by fare card, bank card or phone; cash fares don’t include transfers. METRO also gives one free ride after every 10 paid rides on its $2 reusable card.
- Let the cap work. DART charges ride by ride but never more than a Day Pass in a day or a Monthly Pass in a month. From January 2027 CapMetro caps local riders at $3.00 a day and $49.50 a month on the Umo app or a reloadable card. Each one tracks its own cap, so pick one and stick with it.
- Apply for reduced fare early. METRO’s half-price fare covers K–12 and college students, seniors 65 to 69 and riders with disabilities, and riders 70 and over ride free. Each needs an approved discount card. Trinity Metro’s reduced fare covers ages 5 to 19, 65 and over, riders with disabilities and Medicare card holders.
- Students in college towns. Texas A&M and Blinn students, faculty and staff ride Brazos Transit and A&M buses free with ID. In Lubbock, Wayland Baptist, Lubbock Christian and some other students can buy a $52.50 Citibus U pass.
- Free downtown loops. Metro McAllen runs free downtown connections on Fridays and Saturdays, 9 a.m. to 6 p.m.
Intercity rail
Amtrak’s Texas Eagle leaves daily between Chicago and San Antonio, stopping in Texas at Marshall, Longview, Mineola, Dallas, Fort Worth, Cleburne, McGregor, Temple, Taylor, Austin and San Marcos. Through service continues to Los Angeles on the Sunset Limited, which runs three times a week each way between New Orleans and Los Angeles via Beaumont, Houston, San Antonio, Del Rio, Sanderson, Alpine and El Paso. Amtrak prices tickets by date and demand and posts no fixed fares, so we don’t list any.
Toll roads
On Texas toll roads you pay either through a toll tag account or by a bill mailed to the car’s registered owner, and the mailed bill costs more. One tag works statewide: TxTag, EZ TAG and TollTag are all part of the Central U.S. interoperability program with Kansas’s K-TAG, Oklahoma’s PIKEPASS, Colorado’s ExpressToll and Florida’s SunPass, which TxDOT says covers toll roads in Texas, Kansas, Oklahoma and Colorado and most of Florida’s. Keep only one tag on the windshield, or you can be charged twice.
| Agency | What | With a tag | Without a tag | Since | Source |
|---|---|---|---|---|---|
| Dallas-Fort Worth | |||||
| NTTA (TollTag) | Average rate per mile, all NTTA roads | 22¢ | About double (ZipCash) | Jul 1, 2025 | KETR |
| Houston area | |||||
| HCTRA (EZ TAG) | EZ TAG discount for two-axle, non-commercial vehicles; up to 8 tags free per account | 10% off | Billed at higher rates plus fees | Sep 2023 | FOX 26; TxDOT |
| Fort Bend County | Fort Bend Parkway plaza, 2 axles | $0.51 | $0.76 | Jan 1, 2026 | Houston Public Media via KWBU |
| Fort Bend County | Fondren plaza, 2 axles | $0.75 | $1.02 | Jan 1, 2026 | Houston Public Media via KWBU |
| Fort Bend County | Grand Parkway, county-run segment, 2 axles | $0.47 | $0.72 | Jan 1, 2026 | Houston Public Media via KWBU |
| Fort Bend County | Westpark Tollway at FM 1463, 2 axles | $0.84 | $1.09 | Jan 1, 2026 | Houston Public Media via KWBU |
| Montgomery County | SH 249, Decker mainlane plaza, 2 axles (was $1.54) | $1.57 | Not listed | Jan 1, 2026 | Houston Chronicle |
| Brazoria County | 288 Expressway, McHard mainlane, 2 axles (EZ TAG only; was $1.86) | $1.96 | Tag required | Jan 1, 2026 | Houston Chronicle |
| Austin area: Central Texas Regional Mobility Authority (CTRMA) | |||||
| CTRMA | 183A, Park Street mainline plaza, 2 axles | $2.00 | $3.00 + $1 fee | Jan 1, 2026 | Mobility Authority |
| CTRMA | 290 Toll, Giles Lane mainline plaza, 2 axles | $1.53 | $2.30 + $1 fee | Jan 1, 2026 | Mobility Authority |
| CTRMA | 183 Toll, MLK Jr. Blvd/51st St mainline plaza, 2 axles | $1.55 | $2.33 + $1 fee | Jan 1, 2026 | Mobility Authority |
| CTRMA | 45SW, Bear Creek mainline plaza, 2 axles | $1.26 | $1.89 | Jan 1, 2026 | Mobility Authority |
Tag or pay by mail?
- North Texas (NTTA): without a TollTag you get a ZipCash bill at about twice the TollTag rate (KETR). The gap used to be 50% and doubled on Jul 1, 2023. NTTA adjusts tolls every two years. Its rate policy has staff send the board a proposal by July of each even-numbered year for a change the next year (NTTA policy), so plan on a possible increase in 2027. We have not seen a 2027 rate.
- Austin (CTRMA): Pay By Mail costs 50% more than the tag rate, plus a $1 processing fee. Most tolls rose 3.01% on Jan 1, 2026, in line with inflation. If you have a tag account but leave the sticker off the car, you pay 10% more than the tag rate.
- Houston (HCTRA) and TxDOT roads: HCTRA handles billing and customer service for TxDOT’s toll roads in the Austin and Houston regions. If your account runs short or your tag isn’t read, the bill comes at the higher rates plus added fees (TxDOT). TxDOT doesn’t text or email about overdue tolls, so treat any such message as a scam.
- Suburban Houston counties: Fort Bend, Montgomery and Brazoria county toll orders raise tolls each Jan 1 by at least 2% or Houston-area inflation, whichever is higher. Expect another small increase on Jan 1, 2027. Parts of the 288 Expressway accept EZ TAG only.
- San Antonio (Alamo RMA): the Alamo Regional Mobility Authority’s current projects, such as Alamo Ranch Parkway and Montgomery Drive, are arterial road work, and we found no Alamo RMA road charging tolls. The regional planning board debated dropping toll lanes from the Loop 1604 expansion back in 2018. A tag still matters if you drive to Austin, Houston or Dallas.
Tolls are part of what it costs to own a car here. Registration, inspection, insurance and gas are on Texas vehicle costs.
Downtown parking
We only list meter rates the cities publish themselves or that local news has confirmed. Garage prices vary by building and event and aren’t included.
| City | What | Cost | Since | Source |
|---|---|---|---|---|
| Austin | On-street meter, first and second hour (rises to $3.00 in hour 3, then up to $5.00 an hour) | $2.00/hr | Sep 1, 2020 | City of Austin |
| Austin | Most a 10-hour meter session can cost | $39.00 | Sep 1, 2020 | City of Austin |
| Dallas | Minimum meter rate, downtown (Deep Ellum on a later schedule) | $1.00/hr | Oct 1, 2024 | FOX 4 |
Downtown Austin meters (I-35 to Lamar, Lady Bird Lake to 10th Street) are enforced until midnight Wednesday through Saturday (City of Austin). We did not find current official meter rates for Houston, San Antonio or Fort Worth.
Out-of-date numbers you’ll still find online
DART dropped single rides and the Midday, AM and PM passes on Mar 1, 2025 and ended the retail annual pass.
The DART, Trinity Metro and DCTA regional day pass dropped on Mar 1, 2026. The TRE site’s fare zones page still showed $12 when we checked.
The $1.25 fare is right until Jan 10. The board has also approved $2.00 for January 2029.
Corpus Christi’s base fare rose on Feb 2, 2026. CCRTA’s plan steps it to $1.25 in 2028 and $1.50 in 2030.
The ZipCash gap doubled in July 2023, and the TollTag rate reached 22¢ on Jul 1, 2025.
The 2025 figure was in last year’s coverage. CTRMA’s 2026 rates took effect Jan 1, 2026, and the agency has raised rates each January in both 2025 and 2026.
How we check
Every figure links to its source and shows the date it applies to. We use each agency’s own fare or rate page where it loads and label anything from a news outlet or a partner agency. Read the full methodology.